Blind Rivets
Malco blind rivets provide a strong, secure connection between 2 or more sheets of material, that will not loosen with vibration. Blind rivet fasteners can be used where access is limited to only one side of the material to be fastened. Rivets require only a pre-drilled or pre-punched hole. The blind rivet is an assembly, consisting of a mandrel and an eyelet body. Mandrels are used only to set the rivet body and are then discarded. Mandrel is designed to break off at the crimp after pulling (setting) the rivet body. No operator skill is required to set blind rivets. Low rivet profile offers cosmetic advantages over screws.
Specifications
Rivet Dia. | Steel Rivet Plated Steel Mandrel | Aluminum Rivet Aluminum Mandrel | Stainless Rivet Stainless Mandrel | Copper Rivet Plated Steel Mandrel | Hole Size | Drill No. | RL (Rivet Body Length) | RD (Rivet Body Diam.) | HW (Rivet Head Width) | HT (Rivet Head Thickness) | Grip Range |
1/8″ | SS42D | AA42D | SS/SS42D | CS42D | .125-.135 | #30 | .232 | .125 | .250 | .032 | .063-.125 |
1/8″ | SS43D | .125-.135 | #30 | .294 | .125 | .250 | .032 | .126-.187 | |||
1/8″ | SS44D | AA44D | SS/SS44D | CS44D | .125-.135 | #30 | .357 | .125 | .250 | .032 | .188-.250 |
1/8″ | SS46D | SS/SS46D | .125-.135 | #30 | .481 | .125 | .250 | .032 | .313-.375 | ||
1/8″ | SS/SS48D | .125-.135 | #30 | .606 | .125 | .250 | .032 | .376-.500 |
Rivet Mandrel | Rivet | Minimum Shear | Lbs. Tensile |
Steel Rivet Steel Mandrel | 1/8″ 3/16″ |
260 540 |
310 680 |
Aluminum Rivet Aluminum Mandrel | 1/8″ 3/16″ |
120 260 |
150 320 |
Stainless Rivet Stainless Mandrel | 1/8″ 3/16″ |
420 950 |
530 1200 |
Copper Rivet Steel Mandrel | 1/8″ | 350 | 450 |